Knowing the specifications of a smartphone's screen allows you to better tailor and sculpt the experience for your users.
In this post, we list the most common diagonal screen size in 35 countries across the world.
Skip to country:
We’ve also listed details for the most popular smartphones in use in 2019, including each device's:
- Viewport (width/height of default browser viewport)
- Resolution (width/height in pixels)
- Diagonal screensize (inches)
- DPI (pixels per inch)
Smartphone Manufacturer:
The first iPhone, released way back in 2007, featured a 3.5 inch screen with a resolution of 320×480 pixels and 163 DPI. Smartphone screens have come a long way since then, with the latest iPhones offering up to 1242×2688 pixels and 485 DPI (the iPhone XS Max).
We're not a million miles from the maximum resolution discernible by the human eye. According to FluidUI, that limit is around 2190 DPI for a screen held at 4 inches for an average adult.
If you're designing apps or sites for mobile consumption, it's unlikely you'll need to hit these figures if and when they become the norm on consumer devices, but it's still important to understand how your efforts will be seen by users and potential customers alike.
DeviceAtlas allows you to detect the viewport, resolution, screensize and DPI of almost 53,000 devices in real-time, giving your content optimization efforts the edge over your competitors.
Apple iPhone
Samsung
Huawei
Motorola
Xiaomi
LG
ZTE
Others
Diagonal screen sizes by country
Below are the most common diagonal screen sizes in 35 countries.
Argentina
Country | Position | Size (Inches) | Share |
---|---|---|---|
Argentina | 1 | 5.5 | 29.67% |
Argentina | 2 | 5.0 | 25.95% |
Argentina | 3 | 4.7 | 9.12% |
Argentina | 4 | 4.5 | 8.53% |
Argentina | 5 | 5.2 | 5.01% |
Australia
Country | Position | Size (Inches) | Share |
---|---|---|---|
Australia | 1 | 4.7 | 27.44% |
Australia | 2 | 5.5 | 21.09% |
Australia | 3 | 5.8 | 10.76% |
Australia | 4 | 5.1 | 8.68% |
Australia | 5 | 5.7 | 6.65% |
Brazil
Country | Position | Size (Inches) | Share |
---|---|---|---|
Brazil | 1 | 5.0 | 27.28% |
Brazil | 2 | 5.5 | 22.09% |
Brazil | 3 | 4.7 | 13.71% |
Brazil | 4 | 5.2 | 6.94% |
Brazil | 5 | 4.5 | 4.72% |
Canada
Country | Position | Size (Inches) | Share |
---|---|---|---|
Canada | 1 | 4.7 | 32.75% |
Canada | 2 | 5.5 | 16.68% |
Canada | 3 | 5.1 | 9.07% |
Canada | 4 | 5.7 | 6.99% |
Canada | 5 | 5.8 | 6.54% |
Colombia
Country | Position | Size (Inches) | Share |
---|---|---|---|
Colombia | 1 | 5.0 | 27.61% |
Colombia | 2 | 5.5 | 21.28% |
Colombia | 3 | 4.7 | 13.31% |
Colombia | 4 | 4.0 | 7.99% |
Colombia | 5 | 4.5 | 6.61% |
Denmark
Country | Position | Size (Inches) | Share |
---|---|---|---|
Denmark | 1 | 4.7 | 32.30% |
Denmark | 2 | 5.0 | 19.48% |
Denmark | 3 | 5.5 | 10.89% |
Denmark | 4 | 4.0 | 9.15% |
Denmark | 5 | 5.8 | 7.14% |
Egypt
Country | Position | Size (Inches) | Share |
---|---|---|---|
Egypt | 1 | 5.0 | 29.32% |
Egypt | 2 | 5.5 | 24.15% |
Egypt | 3 | 4.7 | 5.99% |
Egypt | 4 | 5.7 | 5.85% |
Egypt | 5 | 4.0 | 5.53% |
Finland
Country | Position | Size (Inches) | Share |
---|---|---|---|
Finland | 1 | 4.7 | 20.86% |
Finland | 2 | 4.0 | 13.87% |
Finland | 3 | 5.2 | 13.57% |
Finland | 4 | 5.5 | 9.92% |
Finland | 5 | 5.0 | 9.32% |
France
Country | Position | Size (Inches) | Share |
---|---|---|---|
France | 1 | 4.7 | 29.34% |
France | 2 | 5.5 | 14.15% |
France | 3 | 5.2 | 8.75% |
France | 4 | 5.0 | 7.81% |
France | 5 | 5.8 | 7.24% |
Germany
Country | Position | Size (Inches) | Share |
---|---|---|---|
Germany | 1 | 4.7 | 23.42% |
Germany | 2 | 5.1 | 12.59% |
Germany | 3 | 5.2 | 11.41% |
Germany | 4 | 5.5 | 10.21% |
Germany | 5 | 5.0 | 8.29% |
India
Country | Position | Size (Inches) | Share |
---|---|---|---|
India | 1 | 5.5 | 27.51% |
India | 2 | 5.0 | 22.43% |
India | 3 | 4.7 | 7.46% |
India | 4 | 6.0 | 6.76% |
India | 5 | 4.5 | 5.45% |
Indonesia
Country | Position | Size (Inches) | Share |
---|---|---|---|
Indonesia | 1 | 5.0 | 31.76% |
Indonesia | 2 | 5.5 | 19.19% |
Indonesia | 3 | 4.5 | 6.83% |
Indonesia | 4 | 4.7 | 6.00% |
Indonesia | 5 | 4.0 | 5.85% |
Ireland
Country | Position | Size (Inches) | Share |
---|---|---|---|
Ireland | 1 | 4.7 | 37.50% |
Ireland | 2 | 5.0 | 12.72% |
Ireland | 3 | 4.0 | 10.58% |
Ireland | 4 | 5.5 | 9.48% |
Ireland | 5 | 5.1 | 7.16% |
Israel
Country | Position | Size (Inches) | Share |
---|---|---|---|
Israel | 1 | 5.5 | 25.74% |
Israel | 2 | 4.7 | 17.99% |
Israel | 3 | 5.1 | 9.90% |
Israel | 4 | 5.7 | 8.39% |
Israel | 5 | 5.8 | 7.26% |
Italy
Country | Position | Size (Inches) | Share |
---|---|---|---|
Italy | 1 | 4.7 | 20.01% |
Italy | 2 | 5.2 | 15.43% |
Italy | 3 | 5.5 | 14.31% |
Italy | 4 | 5.0 | 14.00% |
Italy | 5 | 5.1 | 5.68% |
Japan
Country | Position | Size (Inches) | Share |
---|---|---|---|
Japan | 1 | 4.7 | 39.77% |
Japan | 2 | 5.5 | 18.06% |
Japan | 3 | 5.8 | 11.69% |
Japan | 4 | 5.2 | 6.93% |
Japan | 5 | 5.0 | 5.31% |
Malaysia
Country | Position | Size (Inches) | Share |
---|---|---|---|
Malaysia | 1 | 5.5 | 24.49% |
Malaysia | 2 | 5.0 | 20.38% |
Malaysia | 3 | 4.7 | 12.15% |
Malaysia | 4 | 5.7 | 6.98% |
Malaysia | 5 | 5.2 | 4.50% |
Mexico
Country | Position | Size (Inches) | Share |
---|---|---|---|
Mexico | 1 | 5.0 | 24.95% |
Mexico | 2 | 5.5 | 24.68% |
Mexico | 3 | 4.7 | 15.92% |
Mexico | 4 | 5.2 | 4.39% |
Mexico | 5 | 5.8 | 4.20% |
Netherlands
Country | Position | Size (Inches) | Share |
---|---|---|---|
Netherlands | 1 | 4.7 | 27.81% |
Netherlands | 2 | 5.5 | 11.48% |
Netherlands | 3 | 5.1 | 10.69% |
Netherlands | 4 | 5.2 | 10.61% |
Netherlands | 5 | 5.8 | 6.77% |
Nigeria
Country | Position | Size (Inches) | Share |
---|---|---|---|
Nigeria | 1 | 5.5 | 26.50% |
Nigeria | 2 | 5.0 | 20.48% |
Nigeria | 3 | 4.7 | 12.71% |
Nigeria | 4 | 6.0 | 6.76% |
Nigeria | 5 | 5.7 | 5.67% |
Norway
Country | Position | Size (Inches) | Share |
---|---|---|---|
Norway | 1 | 4.7 | 29.78% |
Norway | 2 | 5.5 | 13.87% |
Norway | 3 | 5.8 | 12.07% |
Norway | 4 | 5.1 | 7.56% |
Norway | 5 | 5.2 | 5.72% |
Philippines
Country | Position | Size (Inches) | Share |
---|---|---|---|
Philippines | 1 | 5.5 | 30.09% |
Philippines | 2 | 4.7 | 16.57% |
Philippines | 3 | 5.0 | 14.19% |
Philippines | 4 | 4.0 | 7.66% |
Philippines | 5 | 5.7 | 5.20% |
Poland
Country | Position | Size (Inches) | Share |
---|---|---|---|
Poland | 1 | 5.0 | 18.48% |
Poland | 2 | 5.2 | 15.27% |
Poland | 3 | 5.5 | 15.12% |
Poland | 4 | 4.7 | 11.89% |
Poland | 5 | 5.1 | 6.58% |
Romania
Country | Position | Size (Inches) | Share |
---|---|---|---|
Romania | 1 | 5.0 | 20.86% |
Romania | 2 | 5.2 | 17.69% |
Romania | 3 | 5.5 | 12.79% |
Romania | 4 | 4.7 | 11.76% |
Romania | 5 | 5.1 | 6.10% |
Russia
Country | Position | Size (Inches) | Share |
---|---|---|---|
Russia | 1 | 4.7 | 21.34% |
Russia | 2 | 5.5 | 17.07% |
Russia | 3 | 5.0 | 16.98% |
Russia | 4 | 4.0 | 10.87% |
Russia | 5 | 5.2 | 6.40% |
Singapore
Country | Position | Size (Inches) | Share |
---|---|---|---|
Singapore | 1 | 5.5 | 30.85% |
Singapore | 2 | 4.7 | 20.24% |
Singapore | 3 | 5.8 | 11.17% |
Singapore | 4 | 5.7 | 9.29% |
Singapore | 5 | 6.2 | 4.06% |
South Africa
Country | Position | Size (Inches) | Share |
---|---|---|---|
South Africa | 1 | 4.7 | 19.75% |
South Africa | 2 | 5.5 | 16.34% |
South Africa | 3 | 5.0 | 14.88% |
South Africa | 4 | 5.7 | 7.02% |
South Africa | 5 | 5.8 | 6.27% |
South Korea
Country | Position | Size (Inches) | Share |
---|---|---|---|
South Korea | 1 | 5.5 | 21.70% |
South Korea | 2 | 4.7 | 14.55% |
South Korea | 3 | 5.7 | 11.12% |
South Korea | 4 | 5.8 | 9.33% |
South Korea | 5 | 5.1 | 9.33% |
Spain
Country | Position | Size (Inches) | Share |
---|---|---|---|
Spain | 1 | 5.5 | 19.45% |
Spain | 2 | 5.0 | 16.93% |
Spain | 3 | 4.7 | 16.12% |
Spain | 4 | 5.2 | 14.73% |
Spain | 5 | 5.1 | 5.39% |
Sweden
Country | Position | Size (Inches) | Share |
---|---|---|---|
Sweden | 1 | 4.7 | 34.50% |
Sweden | 2 | 5.5 | 15.21% |
Sweden | 3 | 5.8 | 9.68% |
Sweden | 4 | 4.0 | 8.16% |
Sweden | 5 | 5.1 | 6.60% |
Thailand
Country | Position | Size (Inches) | Share |
---|---|---|---|
Thailand | 1 | 5.5 | 28.49% |
Thailand | 2 | 4.7 | 21.78% |
Thailand | 3 | 5.0 | 9.08% |
Thailand | 4 | 5.8 | 8.43% |
Thailand | 5 | 5.7 | 5.28% |
Turkey
Country | Position | Size (Inches) | Share |
---|---|---|---|
Turkey | 1 | 5.5 | 30.39% |
Turkey | 2 | 4.7 | 21.22% |
Turkey | 3 | 5.0 | 10.29% |
Turkey | 4 | 5.7 | 8.38% |
Turkey | 5 | 5.2 | 6.08% |
Ukraine
Country | Position | Size (Inches) | Share |
---|---|---|---|
Ukraine | 1 | 5.0 | 28.11% |
Ukraine | 2 | 5.5 | 21.12% |
Ukraine | 3 | 4.7 | 13.00% |
Ukraine | 4 | 5.2 | 5.72% |
Ukraine | 5 | 4.5 | 4.40% |
United Kingdom
Country | Position | Size (Inches) | Share |
---|---|---|---|
United Kingdom | 1 | 4.7 | 32.82% |
United Kingdom | 2 | 5.5 | 15.68% |
United Kingdom | 3 | 4.0 | 10.34% |
United Kingdom | 4 | 5.8 | 8.03% |
United Kingdom | 5 | 5.1 | 6.62% |
United States
Country | Position | Size (Inches) | Share |
---|---|---|---|
United States | 1 | 4.7 | 27.77% |
United States | 2 | 5.5 | 26.32% |
United States | 3 | 5.8 | 13.92% |
United States | 4 | 5.0 | 5.44% |
United States | 5 | 5.1 | 5.15% |
Want even more data?
Visit the DeviceAtlas Data Explorer to view stats for every device in your country or region.
Leave a Reply