A well thought-out mobile strategy needs to take into account many characteristics of mobile users’ behaviour.
With some analysis of mobile traffic from websites powered by DeviceAtlas, we can shed some light on the most popular mobile browsers in the largest markets.
An effective mobile strategy starts with traffic analytics
The first step when creating a mobile strategy is understanding your existing and future mobile traffic. It’s particularly important before approaching a new market, given different characteristics across countries and territories.
DeviceAtlas’ Data Explorer can provide you with insights into mobile users’ behaviour in countries across the world.
Safari competes with Chrome Mobile in most cases
The two most popular mobile browsers across the globe are Safari and Chrome, by some distance.
- Safari ranks first in the US, UK, Australia, France, Germany, Japan, Russia, Canada and Singapore.
- Chrome Mobile is most popular in Argentina, Brazil, Mexico, India, Indonesia, Malaysia and Poland.
The Chrome v Safari trend closely follows that of Android v iOS. However, choice of OS isn’t the only factor. For example Chrome Mobile is officially available for both Android and iOS devices, whereas an Android user looking to use Safari is out of luck.
The following charts are based on mobile web traffic (excluding tablet) over Q4 2018 to a global network of partner websites using the DeviceAtlas device detection platform.
Skip to country:
Argentina
Australia
Brazil
Country | Position | Browser | Share |
---|---|---|---|
Brazil | 1 | Chrome Mobile | 53.86% |
Brazil | 2 | Safari | 23.34% |
Brazil | 3 | Samsung Browser | 16.21% |
Brazil | 4 | Android Browser | 1.70% |
Brazil | 5 | IE Mobile | 0.99% |
Brazil | 6 | Others | 3.91% |
Canada
Country | Position | Browser | Share |
---|---|---|---|
Canada | 1 | Safari | 57.33% |
Canada | 2 | Chrome Mobile | 27.60% |
Canada | 3 | Samsung Browser | 13.56% |
Canada | 4 | Firefox | 0.62% |
Canada | 5 | Android Browser | 0.33% |
Canada | 6 | Others | 0.57% |
Colombia
Denmark
Country | Position | Browser | Share |
---|---|---|---|
Denmark | 1 | Safari | 52.06% |
Denmark | 2 | Chrome Mobile | 35.88% |
Denmark | 3 | Samsung Browser | 8.93% |
Denmark | 4 | Firefox | 0.72% |
Denmark | 5 | Opera Mobile | 0.64% |
Denmark | 6 | Others | 1.76% |
Egypt
Country | Position | Browser | Share |
---|---|---|---|
Egypt | 1 | Chrome Mobile | 61.96% |
Egypt | 2 | Samsung Browser | 19.14% |
Egypt | 3 | Safari | 11.05% |
Egypt | 4 | Android Browser | 3.49% |
Egypt | 5 | IE Mobile | 1.32% |
Egypt | 6 | Others | 3.03% |
Finland
Country | Position | Browser | Share |
---|---|---|---|
Finland | 1 | Safari | 41.23% |
Finland | 2 | Chrome Mobile | 40.28% |
Finland | 3 | Samsung Browser | 12.41% |
Finland | 4 | Firefox | 2.78% |
Finland | 5 | IE Mobile | 1.00% |
Finland | 6 | Others | 2.30% |
France
Country | Position | Browser | Share |
---|---|---|---|
France | 1 | Safari | 47.88% |
France | 2 | Chrome Mobile | 35.49% |
France | 3 | Samsung Browser | 12.76% |
France | 4 | Firefox | 1.23% |
France | 5 | Android Browser | 0.82% |
France | 6 | Others | 1.82% |
Germany
Country | Position | Browser | Share |
---|---|---|---|
Germany | 1 | Safari | 34.97% |
Germany | 2 | Chrome Mobile | 32.91% |
Germany | 3 | Samsung Browser | 26.05% |
Germany | 4 | Firefox | 3.08% |
Germany | 5 | Android Browser | 1.01% |
Germany | 6 | Others | 1.98% |
India
Country | Position | Browser | Share |
---|---|---|---|
India | 1 | Chrome Mobile | 55.87% |
India | 2 | Samsung Browser | 11.78% |
India | 3 | MIUI Browser | 10.11% |
India | 4 | Safari | 8.93% |
India | 5 | UC Browser | 5.17% |
India | 6 | Others | 8.12% |
Indonesia
Ireland
Country | Position | Browser | Share |
---|---|---|---|
Ireland | 1 | Safari | 52.34% |
Ireland | 2 | Chrome Mobile | 32.30% |
Ireland | 3 | Samsung Browser | 10.09% |
Ireland | 4 | Android Browser | 3.60% |
Ireland | 5 | Firefox | 0.55% |
Ireland | 6 | Others | 1.12% |
Israel
Country | Position | Browser | Share |
---|---|---|---|
Israel | 1 | Chrome Mobile | 45.60% |
Israel | 2 | Safari | 33.61% |
Israel | 3 | Samsung Browser | 17.66% |
Israel | 4 | MIUI Browser | 0.90% |
Israel | 5 | Firefox | 0.59% |
Israel | 6 | Others | 1.63% |
Italy
Country | Position | Browser | Share |
---|---|---|---|
Italy | 1 | Chrome Mobile | 48.24% |
Italy | 2 | Safari | 33.03% |
Italy | 3 | Samsung Browser | 15.18% |
Italy | 4 | Android Mobile | 0.90% |
Italy | 5 | Firefox | 0.70% |
Italy | 6 | Others | 1.97% |
Japan
Country | Position | Browser | Share |
---|---|---|---|
Japan | 1 | Safari | 66.10% |
Japan | 2 | Chrome Mobile | 27.27% |
Japan | 3 | Samsung Browser | 3.23% |
Japan | 4 | Android Browser | 1.19% |
Japan | 5 | Firefox | 0.42% |
Japan | 6 | Others | 1.79% |
Malaysia
Mexico
Country | Position | Browser | Share |
---|---|---|---|
Mexico | 1 | Chrome Mobile | 52.12% |
Mexico | 2 | Safari | 33.04% |
Mexico | 3 | Samsung Browser | 11.08% |
Mexico | 4 | Android Browser | 1.67% |
Mexico | 5 | IE Mobile | 0.37% |
Mexico | 6 | Others | 1.72% |
Netherlands
Nigeria
Norway
Country | Position | Browser | Share |
---|---|---|---|
Norway | 1 | Safari | 54.47% |
Norway | 2 | Chrome Mobile | 25.47% |
Norway | 3 | Samsung Browser | 15.21% |
Norway | 4 | Firefox | 1.25% |
Norway | 5 | Opera Mobile | 1.22% |
Norway | 6 | Others | 2.37% |
Philippines
Poland
Country | Position | Browser | Share |
---|---|---|---|
Poland | 1 | Chrome Mobile | 64.18% |
Poland | 2 | Safari | 18.38% |
Poland | 3 | Samsung Browser | 11.79% |
Poland | 4 | MIUI Browser | 1.65% |
Poland | 5 | Firefox | 1.43% |
Poland | 6 | Others | 2.57% |
Romania
Country | Position | Browser | Share |
---|---|---|---|
Romania | 1 | Chrome Mobile | 56.89% |
Romania | 2 | Samsung Browser | 19.69% |
Romania | 3 | Safari | 19.51% |
Romania | 4 | Android Browser | 1.21% |
Romania | 5 | Firefox | 0.59% |
Romania | 6 | Others | 2.11% |
Russia
Country | Position | Browser | Share |
---|---|---|---|
Russia | 1 | Safari | 36.23% |
Russia | 2 | Chrome Mobile | 34.85% |
Russia | 3 | Samsung Browser | 10.47% |
Russia | 4 | Yandex Browser | 8.47% |
Russia | 5 | MIUI Browser | 3.68% |
Russia | 6 | Others | 6.30% |
Singapore
South Africa
South Korea
Spain
Country | Position | Browser | Share |
---|---|---|---|
Spain | 1 | Chrome Mobile | 55.50% |
Spain | 2 | Safari | 29.34% |
Spain | 3 | Samsung Browser | 11.48% |
Spain | 4 | MIUI Browser | 1.06% |
Spain | 5 | Android Browser | 0.76% |
Spain | 6 | Others | 1.86% |
Sweden
Country | Position | Browser | Share |
---|---|---|---|
Sweden | 1 | Safari | 55.56% |
Sweden | 2 | Chrome Mobile | 29.04% |
Sweden | 3 | Samsung Browser | 11.47% |
Sweden | 4 | Firefox | 1.61% |
Sweden | 5 | Android Browser | 0.97% |
Sweden | 6 | Others | 1.36% |
Thailand
Turkey
Country | Position | Browser | Share |
---|---|---|---|
Turkey | 1 | Chrome Mobile | 48.53% |
Turkey | 2 | Safari | 33.02% |
Turkey | 3 | Samsung Browser | 16.09% |
Turkey | 4 | Android Browser | 1.03% |
Turkey | 5 | MIUI Browser | 0.26% |
Turkey | 6 | Others | 1.06% |
Ukraine
Country | Position | Browser | Share |
---|---|---|---|
Ukraine | 1 | Chrome Mobile | 54.78% |
Ukraine | 2 | Safari | 21.32% |
Ukraine | 3 | Samsung Browser | 9.10% |
Ukraine | 4 | MIUI Browser | 4.91% |
Ukraine | 5 | Opera Mobile | 2.28% |
Ukraine | 6 | Others | 7.63% |
United Kingdom
United States
Country | Position | Browser | Share |
---|---|---|---|
United States | 1 | Safari | 61.62% |
United States | 2 | Chrome Mobile | 27.76% |
United States | 3 | Samsung Browser | 8.11% |
United States | 4 | Android Browser | 1.21% |
United States | 5 | Firefox | 0.53% |
United States | 6 | Others | 0.77% |
Want even more data?
Visit our Data Explorer to view stats for every device in your country or region.
Main Image By Maurizio Pesce from Milan, Italia (Samsung Galaxy S6 edge vs Apple iPhone 6) [CC BY 2.0], via Wikimedia Commons.
Leave a Reply