Tomi Ahonen (blogger, author, speaker etc) has been crunching numbers and has come up with the world’s largest companies in mobile, having stripped away other revenues. No small task.
For companies such as Apple, Ahonen only includes revenues from mobile handsets, not portable computers such as iPads (which seems logical). To emphasize the point companies are referred to as mobile, mobil or wireless, rather than by the registered company name e.g. Google Mobile, rather than Google.
Rank 2011 (2010) | Country | Company | Mobile revenue | Type of business |
1 (3) | China Mobile | China | US$77Bn | mobile operator |
2 (4) | Verizon Wireless | USA | US$72Bn | mobile operator |
3 (1) | Vodafone Mobile | UK | US$66Bn | mobile operator |
4 (7) | AT&T Wireless | USA | US$58Bn | mobile operator |
5 (5) | Telefonica Movil | Spain | US$55Bn | mobile operator |
6 (6) | T-Mobile | Germany | US$49Bn | mobile operator |
7 (8) | Orange Mobile | France | US$48Bn | mobile operator |
8 (2) | Nokia Mobile | Finland | US$45Bn | handset manufacturer |
9 (21) | Apple Mobile | USA | US$42Bn | handset manufacturer |
10 (10) | Samsung Mobile | South Korea | US$40Bn | handset manufacturer |
11 (11) | NTT DoCoMo | Japan | US$38Bn | mobile operator |
12 (9) | Telecom Italia Mobile | Italy | US$36Bn | mobile operator |
13 (13) | America Movil | Mexico | US$34Bn | mobile operator |
14 (12) | Sprint Nextel | USA | US$33Bn | mobile operator |
15 (15) | Ericsson Mobil | Sweden | US$27Bn | network infrastructure |
16 (16) | China Unicom | China | US$26Bn | mobile operator |
17 (18) | Huawei Mobile | China | US$25Bn | network infrastructure |
18 (14) | KDDI Mobile | Japan | US$24Bn | mobile operator |
19 (23) | RIM | Canada | US$20Bn | handset manufacturer |
20 (19) | Softbank Mobile | Japan | US$19Bn | mobile operator |
21 (n/a) | Google Mobile (including Motorola) | USA | US$17Bn | handset manufacturer |
22 (20) | Alcatel-Lucent Mobile | France | US$16Bn | network infrastructure |
23 (n/a) | Bharti Airtel | India | US$14Bn | mobile operator |
24 (22) | SK Telecom | South Korea | US$13Bn | mobile operator |
25 (24) | Telenor Mobile | Norway | US$12Bn | mobile operator |
Source: TomiAhonen Almanac 2012 | via: mobiThinking |
• If you like stats, you’ll love The big compendium of global mobile stats.
• Be the first to know when mobiThinking adds new stats, guides, competitions etc… follow mobiThinking on Twitter: @mobithinking.
And don’t miss:
• Most popular content on mobiThinking in 2011
• Mobile events 2012: best conferences, great discounts and free tickets
• The insider’s guide to mobile device security
• The mobile city project – the blueprint of a truly mobilized city
• The insider’s guide to device detection
• The insiders’ guides to world’s greatest mobile markets
• Guide to mobile agencies
• Guide to mobile ad networks
• Guide to mobile industry awards
• The big compendium of global mobile stats
Leave a Reply