Buoyed by the popularity of our Guide to mobile ad networks, we have launched a new guide:
• The mobiThinking guide to mobile agencies.
The guide launches with 10 excellent profiles of 10 great agencies. These were the agencies that received the most recommendations from the network of mobile experts that mobiThinking taps for advice once in a while. A few shortlisted agencies didn’t make the guide as they were too shy or couldn’t make the deadline (you know who you are).
Always looking ahead, we plan to add 10 more agencies in the next couple of months, and this time as it’s no longer a big secret, we’d like to encourage you – the mobiThinking readers – to make your recommendations.
To whet your appetite before you dive in to the profiles, we’ve put together, the following quick-reference guide. Click on the agencies to go to the in-depth profiles of each. Nowhere else will you find unrivalled details on their expertise, geographical coverage, clientele, case studies, awards, vision etc.
mobiThinking believes the guide asks all the crucial questions that you as a brand, publisher, or creative agency (on a client’s behalf) should ask before picking a mobile agency.
Your feedback, as always is much appreciated:
• Will this help you choose the right mobile agency?
• Do we ask all the right questions?
• Which agencies would you like to see profiled in the next version of the guide, either because they are the biggest, the best or most influential?
Please comment below or email your recommendations to: editor (at) mobiThinking.com.
mobiThinking quick reference guide to mobile agencies (ranked by revenue) | ||||||
Source: all data comes direct from agencies via The mobiThinking guide to mobile agencies; July 2010 | ||||||
Agency | Revenue band | Top countries by revenue | Staff in mobile | Top three mobile activities by revenue | Parent | Founded/ 1st mobile campaign |
Hungama | F >$20m | India 96%; UAE 3% | 500 | mobile content 50%; mobile Web 20%; Short codes, QR codes 10% | Hungama | 2003 |
Mobext | E $10-20m | Spain 20%; UK 20%; USA 20%; France 15% | 40 | media buying 35%; mobile ads 25%; mobile apps 15% | Havas Digital | 2007 |
Mobile2Win (M2W) | E $10-20m | India 100% | 375 | messaging 30%; social net & UGC apps 30%; mobile Web 20% | Altruist Group | 2003 |
Mobilera | D $5-10m | Turkey; Kazakhstan; Portugal; Jordan | 75 | messaging 25%; mobile Web 15%; mobile ads 15% | Mobilera | 2001 |
Sponge | D $5-10m | UK 70%; Nigeria 20%; Germany 5%; Spain 5% | 24 | messaging; mobile Web; mobile apps | Sponge | 2002 |
Mobile Dreams Factory | C $2.5-5m | Spain (and Europe) 90%; USA |
25 | mobile messaging/opt-in 30%; mobile apps 30%; mobile Web 20% | MDF | 2004 |
BBH | C $2.5-5m | N/A | 1-15 | mobile ads 35%; mobile content 25%; mobile apps 25% | BBH (Publicis 49%) | 2007 |
Ogilvy & Mather | unclassified | UK; USA; Singapore; Brazil; China | 250 | mobile apps 20%; mobile Web 15%; mobile content 15% | Ogilvy & Mather | 2005 |
Phonevalley | unclassified | USA, UK, France, Spain | 150 | N/A | Publicis Groupe | 2001 |
CLANMO | unclassified | Germany 90% | 30 (+5) | mobile Web 30%; m-commerce 30%; mobile apps 30% | MindMatics | 2009 (was MindMatics) |
Source: The mobiThinking guide to mobile agencies | ||||||
All data is subject to change. |
• The mobiThinking guide to mobile agencies • Hungama • Mobext • Mobile2Win • Mobilera • Sponge • Mobile Dreams Factory • BBH • Ogilvy & Mather • Phonevalley • CLANMO
Further reading:
Japan, Canada, USA, Germany, UK, India, Australia, Spain, South Africa, Brazil
Leave a Reply